HRD Corp Claimable Courses
February 3, 2023 2026-04-24 1:31HRD Corp Claimable Courses
KISMEC Industrial Training Programmes
INDUSTRY COURSES

KISMEC offers HRD Corp Claimable Courses that are designed to support companies in their efforts to reskill and upskill their workforce. HRD Corp Claimable Courses are training programs that meet specific criteria set by HRD Corp. These courses are eligible for financial support from HRD Corp, meaning that participating companies can claim back a portion of the training costs incurred for sending their employees to attend these courses.
Our HRD Corp Claimable Courses cover a wide range of topics and industries, ensuring that companies can find relevant training programs to meet their workforce development needs. These courses are conducted by experienced trainers and utilize state-of-the-art facilities to provide participants with a high-quality learning experience. By participating in HRD Corp Claimable Courses at KISMEC, companies can invest in the continuous development of their employees, enhance their competitiveness in the market, and contribute to the overall growth and productivity of their organization.
For further enquiries, please contact us: | Mr. Karuna (019 471 6002) | Mr. Amir (019 885 4621) | Ms. Farhana (017 529 8747)
LIST OF INDUSTRY TRAINING PROGRAMME FOR 2026 🡫
| NO. | TRAINING PROGRAMME | DURATION (DAYS) |
| 1 | AutoCAD for Building Construction | 3 |
| 2 | AutoCAD for Mechanical | 3 |
| 3 | AutoCAD Drafting Essential | 3 |
| 4 | AutoCAD Electrical and Electronic | 3 |
| NO. | TRAINING PROGRAMME | DURATION (DAYS) |
| 5 | Microsoft Excel Application Basic | 2 |
| 6 | Microsoft Excel Application Intermediate | 2 |
| 7 | Microsoft Excel Application Advanced | 2 |
| 8 | Network Security | 3 |
| 9 | Network Cabling Design and Implementation | 3 |
| 10 | Linux Server | 2 |
| 11 | Windows Server | 2 |
| 12 | Cyber Security Awareness | 2 |
| 13 | Google Workspace | 2 |
| NO. | TRAINING PROGRAMME | DURATION (DAYS) |
| 14 | Ship Security Awareness | 1 |
| 15 | Designated Security Duties | 2 |
| NO. | TRAINING PROGRAMME | DURATION (DAYS) |
| 16 | Python Programming – Basic | 3 |
| 17 | Low Cost IoT Implementation | 3 |
| 18 | Node-Red Flow Programming | 3 |
| 19 | OEE with IoT Application | 3 |
| 20 | Retrofitting Manufacturing into IIoT | 3 |
| 21 | Experiencing Bosch Sensor and IoT Gateway | 3 |
| 22 | Building IoT Gateways using Node-RED | 3 |
| 23 | Adoption of Generative AI In Manufacturing | 4 |
| 24 | Adoption of Agentic AI and IoT to Improve Productivity | 5 |
| 25 | Transforming Businesses with Intelligent Systems | 5 |
| 26 | Arduino Masterclass For Beginner | 4 |
| 27 | Raspberry Pi Masterclass For Beginner | 4 |
| 28 | AI Driven Plastic Processing Manufacturing | 4 |
| 29 | AI for Manufacturing Strategy, Analysis, and Innovation | 4 |
| NO. | TRAINING PROGRAMME | DURATION (DAYS) |
| 30 | Fundamentals of Injection Moulding Process | 3 |
| 31 | Trouble Shooting of Injection Moulding Process | 3 |
| 32 | Scientific Process Technician | 10 |
| 33 | Scientific Process Engineer | 8 |
| 34 | Injection Moulding Professional Certification | 10 |
| NO. | TRAINING PROGRAMME | DURATION (DAYS) |
| 35 | Smart Building and Maintenance | 5 |
| 36 | Air Condition System and Installation | 5 |
| 37 | Chargeman AO – Part Time | 480 Hours |
| NO. | TRAINING PROGRAMME | DURATION (DAYS) |
| 38 | Drone Operations for Security Personnel | 3 |
| 39 | Drone Cinemathography | 3 |
| 40 | Entry-Level Drone Pilot Program | 3 |
| 41 | RCOC-B Certified Training | 8 |
| NO. | TRAINING PROGRAMME | DURATION (DAYS) |
| 29 | Fundamentals of Injection Moulding Process | 3 |
| 30 | Trouble Shooting of Injection Moulding Process | 3 |
| 31 | Scientific Process Technician | 10 |
| 32 | Scientific Process Engineer | 8 |
| 33 | Injection Moulding Professional Certification | 10 |
| NO. | TRAINING PROGRAMME | DURATION (DAYS) |
| 29 | Fundamentals of Injection Moulding Process | 3 |
| 30 | Trouble Shooting of Injection Moulding Process | 3 |
| 31 | Scientific Process Technician | 10 |
| 32 | Scientific Process Engineer | 8 |
| 33 | Injection Moulding Professional Certification | 10 |
| NO. | TRAINING PROGRAMME | DURATION (DAYS) |
| 29 | Fundamentals of Injection Moulding Process | 3 |
| 30 | Trouble Shooting of Injection Moulding Process | 3 |
| 31 | Scientific Process Technician | 10 |
| 32 | Scientific Process Engineer | 8 |
| 33 | Injection Moulding Professional Certification | 10 |
| NO. | TRAINING PROGRAMME | DURATION (DAYS) |
| 29 | Fundamentals of Injection Moulding Process | 3 |
| 30 | Trouble Shooting of Injection Moulding Process | 3 |
| 31 | Scientific Process Technician | 10 |
| 32 | Scientific Process Engineer | 8 |
| 33 | Injection Moulding Professional Certification | 10 |
| NO. | TRAINING PROGRAMME | DURATION (DAYS) |
| 29 | Fundamentals of Injection Moulding Process | 3 |
| 30 | Trouble Shooting of Injection Moulding Process | 3 |
| 31 | Scientific Process Technician | 10 |
| 32 | Scientific Process Engineer | 8 |
| 33 | Injection Moulding Professional Certification | 10 |
| NO. | TRAINING PROGRAMME | DURATION (DAYS) |
| 29 | Fundamentals of Injection Moulding Process | 3 |
| 30 | Trouble Shooting of Injection Moulding Process | 3 |
| 31 | Scientific Process Technician | 10 |
| 32 | Scientific Process Engineer | 8 |
| 33 | Injection Moulding Professional Certification | 10 |
| NO. | TRAINING PROGRAMME | DURATION (DAYS) |
| 68 | Yaskawa Robot – Basic | 2 |
| 69 | Yaskawa Robot – Intermediate | 2 |
| 70 | APAS Collaborative Robot Bosch Rexroth | 2 |
| 71 | Mitsubishi MELSERVO Training Program | 2 |
| 72 | Mitsubishi PLC Q Series Training Program | 2 |
| 73 | Mitsubishi MELSEC iQ-R PLC Training | 2 |
| 74 | Mitsubishi GOT 2000 Basic | 2 |
| NO. | TRAINING PROGRAMME | DURATION (DAYS) |
| 75 | Fundamentals of Industry Machinist | 5 |
| 76 | CNC Turning | 3 |
| 77 | CNC Milling | 3 |
| 78 | Geometric Dimension & Tolerance | 3 |
| 79 | Mastercam Turning & Milling | 5 |
| 80 | Autodesk Inventor for Mechanical | 3 |
| 81 | Autodesk AutoCAD | 3 |
| 82 | Diploma Profesional in Equipment Maintenance | 6 |
| 83 | Mechanical Certified Technician | 6 |
| NO. | TRAINING PROGRAMME | DURATION (DAYS) |
| 84 | SOLAR PV System Maintenance & Working at Heights | 5 |
| 85 | Basic Solar PV System Installation, Maintenance & Monitoring | 4 |
| 86 | Basic Solar PV System Installation & Maintenance | 3 |
| NO. | TRAINING PROGRAMME | DURATION (DAYS) |
| 87 | Basic Hybrid Electric Vehicles Operation & Maintenance | 3 |
| 88 | Basic Car Maintenance (Internal Combustion Engine – ICE) | 3 |
| NO. | TRAINING PROGRAMME | DURATION (DAYS) |
| 89 | TIG Welding | 5 |
| 90 | MIG Welding | 5 |
| 91 | SMAW Welding | 5 |
| 92 | AWS Certified Welder | 5 |
| 93 | Commercial Diver | 14 |







